ALTERATIONS TO THE OLD VERSION OF THE BUDGET
| DESCRIPTION | Old Budget (N) | New Budget (N) | Difference (N) |
| STATE HOUSE – HQTRS (TOTAL OVERHEAD) | 2,063,951,770 | 1,963,951,772 | Reduced by 99,999,998 |
| STATE HOUSE – HQTRS (TOTAL RECURRENT) | 3,640,645,629 | 3,540,645,631 | Reduced by 99,999,998 |
| OFFICE OF THE CHIEF OF STAFF TO THE PRESIDENT (TOTAL ALLOCATION) | 2,258,000 | 27,258,000 | Increased by 25,000,000 |
| OFFICE OF THE CHIEF SECURITY OFFICER TO THE PRESIDENT (TOTAL ALLOCATION) | 3,177,380 | 28,177,380 | Increased by 25,000,000 |
| STATE HOUSE MEDICAL CENTRE | 3,865,629,221 | 3,890,629,221 | Increased by 25,000,000 |
| STATE HOUSE LAGOS LIAISON OFFICE | 126,727,005 | 151,727,005 | Increased by 25,000,000 |
| OVERHEAD COST (STATE HOUSE) | 1,964,893,444 | 1,864,893,446 | Reduced by 99,999,998 |
| OTHER RECURRENT COSTS (STATE HOUSE) | 2,063,951,770 | 1,963,951,772 | Reduced by 99,999,998 |
| MISCELLANEOUS (STATE HOUSE) | 454,145,445 | 354,145,445 | Reduced by 100,000,000 |
| PURCHASE OF BMW SALOON CARS AND JEEPS (5NOS.EACH) | 3,630,000,000 | 340,000,000 | Reduced by 3,290,000,000 |
| RENOVATION WORK ON 8 NO.BLOCKS OF 16 NO. 2 BEDROOM FLATS AT STATE HOUSE SECURITY QUARTERS, ASOKORO “NEW QUARTERS” | Absent in old budget | 254,587,922 | Fresh 254,587,922 |
| WILDLIFE CONSERVATION | 326,084,876 | 115,829,076 | Reduced by 210,255,800 |
| ANNUAL ROUTINE MAINTENANCE OF VILLA FACILITIES BY JBN | Absent in old budget | 3,914,197,062 | Fresh 3,914,197,062 |
| CONSTRUCTION AND PROVISION OF RECREATIONAL FACILITIES | 764,671,015 | Absent | 764,671,015 Removed |
| ELECTRICAL INSTALLATION OF DISTRIBUTION BOARDS AND OTHER CABLES | 191,592,132 | 371,733,964 | Increased by 180,141,832 |
| PURCHASE OF 33 SEATER COASTER BUSES | 158,000,000 | 120,000,000 | Reduced by 38,000,000 |
| PURCHASE OF 16 SEATER TOYOTA HIACE COASTER BUSES. | 204,000,000 | 120,000,000 | Reduced by 84,000,000 |
| OFFICE OF THE CHIEF OF STAFF TO THE PRESIDENT (TOTAL OVERHEAD) | 0 | 25,000,000 | Fresh 25,000,000 |
| OFFICE OF THE CHIEF OF STAFF TO THE PRESIDENT (TOTAL RECURRENT) | 0 | 25,000,000 | Fresh 25,000,000 |
| FEDERAL MINISTRY OF SOLID MINERALS (WEBSITE UPDATE) | 0 | 795,234,275 | Fresh 795,234,275 |
| MAINTENANCE OF FME WEBSITE AND PROVISION OF ANTIVIRUS AND PORTAL DESIGN AND DEVELOPMENT FOR NIGERIA EDUCATION MANAGEMENT INFORMATION SYSTEM | 15,000,000 | 273,657,322 | Increased by 258,657,322 |
04:15:00
ebere jackson
Posted in: 

0 comments:
Post a Comment